Views
Publishing process
An item's status (also called its review state) determines who
can see it. A private item can only be
viewed by its Owner and by the site management. Only
published items are available to the general
member base and anonymous visitors. To make an item published,
it has to be reviewed by one of the site's Reviewers. You can
request that an item be reviewed by submitting it for
review.
Another way to control the visibility of an item is with its
effective date. An item is not publicly
available before its effective date, even if its status is
published.
| Action | Performed by | Date and Time | Comment |
|---|---|---|---|
| publish | admin | 2003/11/04 12:18:12.389 US/Mountain | No comments. |
| reject | 2007/08/14 11:13:28.529 US/Mountain | No comments. | |
| publish | 2007/08/14 11:23:11.458 US/Mountain | No comments. | |
| reject | 2007/08/17 09:07:33.740 US/Mountain | No comments. | |
| publish | 2007/08/18 01:03:58.630 US/Mountain | No comments. | |
| reject | 2007/08/20 00:43:42.879 US/Mountain | No comments. | |
| publish | 2007/08/21 19:00:50.262 US/Mountain | No comments. | |
| reject | 2007/08/22 23:27:59.155 US/Mountain | No comments. | |
| publish | 2007/08/24 20:09:52.381 US/Mountain | No comments. | |
| reject | 2007/08/25 03:00:49.946 US/Mountain | No comments. | |
| publish | 2007/08/26 00:42:18.587 US/Mountain | No comments. | |
| reject | 2007/08/30 13:01:10.749 US/Mountain | No comments. | |
| publish | 2007/08/30 13:16:16.816 US/Mountain | No comments. | |
| reject | 2007/09/02 01:49:39.827 US/Mountain | No comments. | |
| publish | 2007/09/08 05:27:00.979 US/Mountain | No comments. | |
| reject | 2007/09/11 17:32:19.210 US/Mountain | No comments. | |
| publish | 2007/09/12 07:12:41.821 US/Mountain | No comments. | |
| reject | 2007/09/12 20:39:37.303 US/Mountain | No comments. | |
| publish | 2007/09/15 15:49:33.088 US/Mountain | No comments. | |
| reject | 2007/09/17 13:53:15.403 US/Mountain | No comments. | |
| publish | 2007/09/24 11:23:45.641 US/Mountain | No comments. | |
| reject | 2007/09/26 17:19:12.083 US/Mountain | No comments. | |
| publish | 2007/10/16 02:44:33.077 US/Mountain | No comments. | |
| reject | 2007/10/23 21:03:09.972 US/Mountain | No comments. | |
| publish | 2007/11/04 04:08:36.966 US/Mountain | No comments. | |
| reject | 2007/11/04 04:08:46.912 US/Mountain | No comments. | |
| publish | 2007/11/15 01:38:24.733 US/Mountain | No comments. | |
| reject | 2007/11/16 05:10:00.100 US/Mountain | No comments. | |
| publish | 2007/11/17 04:46:33.497 US/Mountain | No comments. | |
| reject | 2007/11/22 20:55:11.620 US/Mountain | No comments. | |
| publish | 2007/11/29 05:55:44.791 US/Mountain | No comments. | |
| reject | 2007/12/04 16:37:07.415 US/Mountain | No comments. | |
| publish | 2007/12/30 22:28:43.759 US/Mountain | No comments. | |
| reject | 2008/01/02 17:33:12.777 US/Mountain | No comments. | |
| publish | 2008/01/20 13:19:20.219 US/Mountain | No comments. | |
| reject | 2008/01/20 13:19:29.058 US/Mountain | No comments. | |
| publish | 2008/01/21 06:12:08.288 US/Mountain | No comments. | |
| reject | 2008/01/25 05:55:03.456 US/Mountain | No comments. | |
| publish | 2008/01/28 08:40:27.863 US/Mountain | No comments. | |
| reject | 2008/02/04 23:19:15.392 US/Mountain | No comments. | |
| publish | 2008/02/08 21:50:16.251 US/Mountain | No comments. | |
| reject | 2008/03/03 04:03:27.665 US/Mountain | No comments. | |
| publish | 2008/03/04 03:06:54.026 US/Mountain | No comments. | |
| reject | 2008/03/12 10:25:51.430 US/Mountain | No comments. | |
| publish | 2008/03/15 23:20:09.115 US/Mountain | No comments. | |
| reject | 2008/03/16 01:42:05.707 US/Mountain | No comments. | |
| publish | 2008/03/25 01:22:36.060 US/Mountain | No comments. | |
| reject | 2008/03/25 09:13:26.140 US/Mountain | No comments. | |
| publish | 2008/03/25 18:47:06.070 US/Mountain | No comments. | |
| reject | 2008/04/03 22:37:14.734 US/Mountain | No comments. | |
| publish | 2008/04/04 01:36:24.422 US/Mountain | No comments. | |
| reject | 2008/04/05 02:18:51.849 US/Mountain | No comments. | |
| publish | 2008/04/08 13:07:44.678 US/Mountain | No comments. | |
| reject | 2008/04/08 13:10:06.441 US/Mountain | No comments. | |
| publish | 2008/04/11 10:05:19.163 US/Mountain | No comments. | |
| reject | 2008/04/12 16:54:55.577 US/Mountain | No comments. | |
| publish | 2008/04/12 20:46:08.775 US/Mountain | No comments. | |
| reject | 2008/04/15 08:44:21.944 US/Mountain | No comments. | |
| publish | 2008/04/15 18:25:27.877 US/Mountain | No comments. | |
| reject | 2008/04/20 23:24:28.770 US/Mountain | No comments. | |
| publish | 2008/04/26 02:45:52.118 US/Mountain | No comments. | |
| reject | 2008/04/26 17:50:52.616 US/Mountain | No comments. | |
| publish | 2008/04/29 00:15:11.364 US/Mountain | No comments. | |
| reject | 2008/04/29 02:23:10.915 US/Mountain | No comments. | |
| publish | 2008/05/01 05:45:46.328 US/Mountain | No comments. | |
| reject | 2008/05/01 08:26:59.421 US/Mountain | No comments. | |
| publish | 2008/05/03 15:35:15.743 US/Mountain | No comments. | |
| reject | 2008/05/07 21:05:05.547 US/Mountain | No comments. | |
| publish | 2008/05/08 01:33:23.076 US/Mountain | No comments. | |
| reject | 2008/05/14 11:56:33.557 US/Mountain | No comments. | |
| publish | 2008/05/14 16:11:36.319 US/Mountain | No comments. | |
| reject | 2008/05/21 09:42:36.867 US/Mountain | No comments. | |
| publish | 2008/05/21 15:04:37.818 US/Mountain | No comments. | |
| reject | 2008/05/27 15:33:15.237 US/Mountain | No comments. | |
| publish | 2008/05/27 17:47:03.365 US/Mountain | No comments. | |
| reject | 2008/06/01 20:32:34.124 US/Mountain | No comments. | |
| publish | 2008/06/01 20:34:12.128 US/Mountain | No comments. | |
| reject | 2008/06/03 17:00:55.382 US/Mountain | No comments. | |
| publish | 2008/06/03 17:01:10.238 US/Mountain | No comments. | |
| reject | 2008/06/04 17:59:11.146 US/Mountain | No comments. | |
| publish | 2008/06/04 21:38:06.514 US/Mountain | No comments. | |
| reject | 2008/06/12 14:36:52.300 US/Mountain | No comments. | |
| publish | 2008/06/12 19:29:28.266 US/Mountain | No comments. | |
| reject | 2008/06/17 07:13:49.006 US/Mountain | No comments. | |
| publish | 2008/06/18 15:38:09.856 US/Mountain | No comments. | |
| reject | 2008/06/19 16:56:07.196 US/Mountain | No comments. | |
| publish | 2008/06/20 01:25:13.907 US/Mountain | No comments. | |
| reject | 2008/06/25 13:33:10.305 US/Mountain | No comments. | |
| publish | 2008/06/26 13:53:30.104 US/Mountain | No comments. | |
| reject | 2008/06/26 17:14:51.849 US/Mountain | No comments. | |
| publish | 2008/06/30 09:08:49.138 US/Mountain | No comments. | |
| reject | 2008/07/02 13:35:30.758 US/Mountain | No comments. | |
| publish | 2008/07/03 10:58:58.071 US/Mountain | No comments. | |
| reject | 2008/07/03 13:59:51.767 US/Mountain | No comments. | |
| publish | 2008/07/04 06:22:02.622 US/Mountain | No comments. | |
| reject | 2008/07/04 12:25:19.988 US/Mountain | No comments. | |
| publish | 2008/07/05 16:31:20.422 US/Mountain | No comments. | |
| reject | 2008/07/05 17:21:59.979 US/Mountain | No comments. | |
| publish | 2008/07/08 11:20:51.603 US/Mountain | No comments. | |
| reject | 2008/07/10 10:33:02.190 US/Mountain | No comments. | |
| publish | 2008/07/10 15:06:05.899 US/Mountain | No comments. | |
| reject | 2008/07/10 19:35:46.263 US/Mountain | No comments. | |
| publish | 2008/07/10 22:06:45.586 US/Mountain | No comments. | |
| reject | 2008/07/13 04:44:02.337 US/Mountain | No comments. | |
| publish | 2008/07/13 12:53:37.685 US/Mountain | No comments. | |
| reject | 2008/07/15 11:47:01.939 US/Mountain | No comments. | |
| publish | 2008/07/15 16:37:45.186 US/Mountain | No comments. | |
| reject | 2008/07/19 21:51:00.475 US/Mountain | No comments. |
