Views
Publishing process
An item's status (also called its review state) determines who
can see it. A private item can only be
viewed by its Owner and by the site management. Only
published items are available to the general
member base and anonymous visitors. To make an item published,
it has to be reviewed by one of the site's Reviewers. You can
request that an item be reviewed by submitting it for
review.
Another way to control the visibility of an item is with its
effective date. An item is not publicly
available before its effective date, even if its status is
published.
| Action | Performed by | Date and Time | Comment |
|---|---|---|---|
| publish | admin | 2003/11/04 12:10:55.657 US/Mountain | No comments. |
| reject | 2007/08/12 10:03:25.442 US/Mountain | No comments. | |
| publish | 2007/08/14 11:10:48.492 US/Mountain | No comments. | |
| reject | 2007/08/14 11:22:28.507 US/Mountain | No comments. | |
| publish | 2007/08/14 22:01:43.810 US/Mountain | No comments. | |
| reject | 2007/08/17 10:49:13.960 US/Mountain | No comments. | |
| publish | 2007/08/18 03:20:59.714 US/Mountain | No comments. | |
| reject | 2007/08/21 11:42:04.781 US/Mountain | No comments. | |
| publish | 2007/08/21 13:01:55.796 US/Mountain | No comments. | |
| reject | 2007/08/22 02:37:59.621 US/Mountain | No comments. | |
| publish | 2007/08/24 08:37:38.671 US/Mountain | No comments. | |
| reject | 2007/08/25 00:16:36.183 US/Mountain | No comments. | |
| publish | 2007/08/25 05:55:09.409 US/Mountain | No comments. | |
| reject | 2007/08/28 15:02:34.169 US/Mountain | No comments. | |
| publish | 2007/08/28 16:11:04.913 US/Mountain | No comments. | |
| reject | 2007/08/29 02:40:45.272 US/Mountain | No comments. | |
| publish | 2007/08/30 13:00:31.015 US/Mountain | No comments. | |
| reject | 2007/08/30 13:14:55.457 US/Mountain | No comments. | |
| publish | 2007/09/05 00:34:56.329 US/Mountain | No comments. | |
| reject | 2007/09/05 21:16:53.877 US/Mountain | No comments. | |
| publish | 2007/09/11 19:04:20.137 US/Mountain | No comments. | |
| reject | 2007/09/12 07:11:22.575 US/Mountain | No comments. | |
| publish | 2007/09/12 20:40:27.159 US/Mountain | No comments. | |
| reject | 2007/09/13 20:36:29.127 US/Mountain | No comments. | |
| publish | 2007/09/18 18:23:37.152 US/Mountain | No comments. | |
| reject | 2007/09/24 11:22:18.608 US/Mountain | No comments. | |
| publish | 2007/09/25 21:34:08.382 US/Mountain | No comments. | |
| reject | 2007/09/25 22:03:54.408 US/Mountain | No comments. | |
| publish | 2007/09/28 00:10:50.598 US/Mountain | No comments. | |
| reject | 2007/09/28 03:47:44.827 US/Mountain | No comments. | |
| publish | 2007/10/09 10:53:45.885 US/Mountain | No comments. | |
| reject | 2007/10/11 20:11:54.071 US/Mountain | No comments. | |
| publish | 2007/10/14 23:48:40.101 US/Mountain | No comments. | |
| reject | 2007/10/15 01:49:17.940 US/Mountain | No comments. | |
| publish | 2007/10/16 10:55:49.920 US/Mountain | No comments. | |
| reject | 2007/10/18 20:05:31.801 US/Mountain | No comments. | |
| publish | 2007/10/22 14:12:30.138 US/Mountain | No comments. | |
| reject | 2007/10/22 14:42:11.680 US/Mountain | No comments. | |
| publish | 2007/10/23 11:01:03.858 US/Mountain | No comments. | |
| reject | 2007/10/24 17:30:08.267 US/Mountain | No comments. | |
| publish | 2007/10/30 11:03:02.952 US/Mountain | No comments. | |
| reject | 2007/11/03 10:48:22.484 US/Mountain | No comments. | |
| publish | 2007/11/03 14:54:22.786 US/Mountain | No comments. | |
| reject | 2007/11/03 20:46:24.989 US/Mountain | No comments. | |
| publish | 2007/11/05 17:03:31.557 US/Mountain | No comments. | |
| reject | 2007/11/06 00:04:26.076 US/Mountain | No comments. | |
| publish | 2007/11/06 11:04:08.854 US/Mountain | No comments. | |
| reject | 2007/11/07 11:16:17.242 US/Mountain | No comments. | |
| publish | 2007/11/07 20:24:21.645 US/Mountain | No comments. | |
| reject | 2007/11/08 07:30:07.500 US/Mountain | No comments. | |
| publish | 2007/11/08 13:41:46.099 US/Mountain | No comments. | |
| reject | 2007/11/08 14:40:55.663 US/Mountain | No comments. | |
| publish | 2007/11/13 11:06:19.082 US/Mountain | No comments. | |
| reject | 2007/11/14 22:11:36.783 US/Mountain | No comments. | |
| publish | 2007/11/15 00:40:41.600 US/Mountain | No comments. | |
| reject | 2007/11/15 02:53:41.996 US/Mountain | No comments. | |
| publish | 2007/11/23 07:14:43.777 US/Mountain | No comments. | |
| reject | 2007/11/25 02:39:25.852 US/Mountain | No comments. | |
| publish | 2007/11/26 10:56:30.918 US/Mountain | No comments. | |
| reject | 2007/11/27 14:28:40.367 US/Mountain | No comments. | |
| publish | 2007/12/06 00:49:25.120 US/Mountain | No comments. | |
| reject | 2007/12/06 06:14:13.429 US/Mountain | No comments. | |
| publish | 2007/12/14 11:16:45.688 US/Mountain | No comments. | |
| reject | 2007/12/17 01:37:58.466 US/Mountain | No comments. | |
| publish | 2007/12/17 17:00:07.826 US/Mountain | No comments. | |
| reject | 2007/12/17 22:09:06.995 US/Mountain | No comments. | |
| publish | 2007/12/23 17:12:54.301 US/Mountain | No comments. | |
| reject | 2007/12/23 17:24:11.120 US/Mountain | No comments. | |
| publish | 2007/12/30 22:30:15.941 US/Mountain | No comments. | |
| reject | 2008/01/02 17:35:53.528 US/Mountain | No comments. | |
| publish | 2008/01/07 22:09:00.821 US/Mountain | No comments. | |
| reject | 2008/01/08 09:23:38.625 US/Mountain | No comments. | |
| publish | 2008/01/08 09:26:22.982 US/Mountain | No comments. | |
| reject | 2008/01/18 05:36:59.135 US/Mountain | No comments. | |
| publish | 2008/01/20 02:33:51.331 US/Mountain | No comments. | |
| reject | 2008/01/20 13:28:22.994 US/Mountain | No comments. | |
| publish | 2008/01/20 13:28:55.194 US/Mountain | No comments. | |
| reject | 2008/01/22 12:18:59.486 US/Mountain | No comments. | |
| publish | 2008/01/25 06:21:04.828 US/Mountain | No comments. | |
| reject | 2008/01/30 18:14:47.086 US/Mountain | No comments. | |
| publish | 2008/02/04 23:20:24.575 US/Mountain | No comments. | |
| reject | 2008/02/07 00:18:33.433 US/Mountain | No comments. | |
| publish | 2008/02/07 00:18:34.259 US/Mountain | No comments. | |
| reject | 2008/02/07 22:10:24.666 US/Mountain | No comments. | |
| publish | 2008/02/10 19:15:14.225 US/Mountain | No comments. | |
| reject | 2008/02/14 16:38:57.795 US/Mountain | No comments. | |
| publish | 2008/02/16 23:07:46.881 US/Mountain | No comments. | |
| reject | 2008/02/21 12:13:16.844 US/Mountain | No comments. | |
| publish | 2008/02/21 15:50:03.030 US/Mountain | No comments. | |
| reject | 2008/03/02 10:32:11.522 US/Mountain | No comments. | |
| publish | 2008/03/02 11:32:20.073 US/Mountain | No comments. | |
| reject | 2008/03/15 20:44:01.853 US/Mountain | No comments. | |
| publish | 2008/03/16 04:51:27.230 US/Mountain | No comments. | |
| reject | 2008/03/18 02:30:36.817 US/Mountain | No comments. | |
| publish | 2008/03/24 04:58:24.667 US/Mountain | No comments. | |
| reject | 2008/03/28 06:27:41.657 US/Mountain | No comments. | |
| publish | 2008/03/28 15:13:13.929 US/Mountain | No comments. | |
| reject | 2008/04/01 09:44:07.415 US/Mountain | No comments. | |
| publish | 2008/04/03 16:00:17.808 US/Mountain | No comments. | |
| reject | 2008/04/04 06:57:53.476 US/Mountain | No comments. | |
| publish | 2008/04/09 17:16:39.333 US/Mountain | No comments. | |
| reject | 2008/04/12 02:14:55.427 US/Mountain | No comments. | |
| publish | 2008/04/12 06:38:34.303 US/Mountain | No comments. | |
| reject | 2008/04/12 14:44:02.284 US/Mountain | No comments. | |
| publish | 2008/04/13 15:25:39.885 US/Mountain | No comments. | |
| reject | 2008/04/13 20:42:02.261 US/Mountain | No comments. | |
| publish | 2008/04/20 13:50:43.651 US/Mountain | No comments. | |
| reject | 2008/04/20 20:00:28.163 US/Mountain | No comments. | |
| publish | 2008/04/26 23:37:04.166 US/Mountain | No comments. | |
| reject | 2008/04/28 02:22:07.868 US/Mountain | No comments. | |
| publish | 2008/04/28 02:25:05.080 US/Mountain | No comments. | |
| reject | 2008/04/28 21:19:23.681 US/Mountain | No comments. | |
| publish | 2008/04/28 23:19:07.894 US/Mountain | No comments. | |
| reject | 2008/05/01 04:01:25.277 US/Mountain | No comments. | |
| publish | 2008/05/01 08:27:00.219 US/Mountain | No comments. | |
| reject | 2008/05/03 21:33:28.266 US/Mountain | No comments. | |
| publish | 2008/05/06 06:40:36.329 US/Mountain | No comments. | |
| reject | 2008/05/08 02:02:08.528 US/Mountain | No comments. | |
| publish | 2008/05/08 13:44:00.088 US/Mountain | No comments. | |
| reject | 2008/05/13 02:46:52.159 US/Mountain | No comments. | |
| publish | 2008/05/14 13:01:39.989 US/Mountain | No comments. | |
| reject | 2008/05/14 16:13:01.127 US/Mountain | No comments. | |
| publish | 2008/05/17 18:52:37.059 US/Mountain | No comments. | |
| reject | 2008/05/21 12:23:09.987 US/Mountain | No comments. | |
| publish | 2008/05/21 15:40:53.546 US/Mountain | No comments. | |
| reject | 2008/05/26 04:13:56.168 US/Mountain | No comments. | |
| publish | 2008/05/27 12:46:48.497 US/Mountain | No comments. | |
| reject | 2008/05/27 16:40:02.002 US/Mountain | No comments. | |
| publish | 2008/05/29 07:08:21.564 US/Mountain | No comments. | |
| reject | 2008/06/04 20:15:37.137 US/Mountain | No comments. | |
| publish | 2008/06/07 16:10:37.177 US/Mountain | No comments. | |
| reject | 2008/06/12 17:13:20.668 US/Mountain | No comments. | |
| publish | 2008/06/13 00:23:48.434 US/Mountain | No comments. | |
| reject | 2008/06/13 07:20:13.369 US/Mountain | No comments. | |
| publish | 2008/06/14 04:03:48.647 US/Mountain | No comments. | |
| reject | 2008/06/17 10:13:48.304 US/Mountain | No comments. | |
| publish | 2008/06/19 03:17:38.840 US/Mountain | No comments. | |
| reject | 2008/06/19 12:37:43.347 US/Mountain | No comments. | |
| publish | 2008/06/20 00:42:57.602 US/Mountain | No comments. | |
| reject | 2008/06/21 14:22:58.091 US/Mountain | No comments. | |
| publish | 2008/06/21 18:34:10.687 US/Mountain | No comments. | |
| reject | 2008/06/22 02:11:05.148 US/Mountain | No comments. | |
| publish | 2008/06/26 05:55:52.042 US/Mountain | No comments. | |
| reject | 2008/06/26 13:33:17.062 US/Mountain | No comments. | |
| publish | 2008/06/29 13:24:45.504 US/Mountain | No comments. | |
| reject | 2008/06/30 09:09:25.865 US/Mountain | No comments. | |
| publish | 2008/06/30 17:52:57.368 US/Mountain | No comments. | |
| reject | 2008/07/02 10:53:21.483 US/Mountain | No comments. | |
| publish | 2008/07/02 20:24:00.437 US/Mountain | No comments. | |
| reject | 2008/07/03 09:46:30.145 US/Mountain | No comments. | |
| publish | 2008/07/03 13:59:52.333 US/Mountain | No comments. | |
| reject | 2008/07/03 20:59:12.386 US/Mountain | No comments. | |
| publish | 2008/07/03 22:01:29.137 US/Mountain | No comments. | |
| reject | 2008/07/05 16:29:39.991 US/Mountain | No comments. | |
| publish | 2008/07/10 08:32:28.743 US/Mountain | No comments. | |
| reject | 2008/07/10 15:15:38.463 US/Mountain | No comments. | |
| publish | 2008/07/10 18:20:53.734 US/Mountain | No comments. | |
| reject | 2008/07/10 21:51:43.695 US/Mountain | No comments. | |
| publish | 2008/07/15 01:07:49.728 US/Mountain | No comments. | |
| reject | 2008/07/15 09:41:45.802 US/Mountain | No comments. | |
| publish | 2008/07/17 03:16:27.707 US/Mountain | No comments. | |
| reject | 2008/07/18 04:14:26.630 US/Mountain | No comments. | |
| publish | 2008/07/18 05:01:43.373 US/Mountain | No comments. | |
| reject | 2008/07/21 01:05:32.891 US/Mountain | No comments. | |
| publish | 2008/07/21 09:46:08.366 US/Mountain | No comments. | |
| reject | 2008/07/21 11:18:01.839 US/Mountain | No comments. | |
| publish | 2008/07/25 18:32:57.701 US/Mountain | No comments. | |
| reject | 2008/07/26 03:48:33.713 US/Mountain | No comments. | |
| publish | 2008/07/27 19:10:44.780 US/Mountain | No comments. | |
| reject | 2008/07/29 11:09:56.307 US/Mountain | No comments. | |
| publish | 2008/07/29 14:02:26.933 US/Mountain | No comments. | |
| reject | 2008/07/29 20:10:45.403 US/Mountain | No comments. | |
| publish | 2008/07/30 05:00:41.326 US/Mountain | No comments. | |
| reject | 2008/07/30 14:34:27.462 US/Mountain | No comments. | |
| publish | 2008/07/30 14:36:23.917 US/Mountain | No comments. | |
| reject | 2008/07/31 03:45:38.895 US/Mountain | No comments. | |
| publish | 2008/07/31 08:04:39.545 US/Mountain | No comments. | |
| reject | 2008/08/03 09:33:11.918 US/Mountain | No comments. | |
| publish | 2008/08/06 08:53:04.020 US/Mountain | No comments. | |
| reject | 2008/08/07 08:55:25.003 US/Mountain | No comments. | |
| publish | 2008/08/09 00:07:11.229 US/Mountain | No comments. | |
| reject | 2008/08/09 06:29:20.948 US/Mountain | No comments. | |
| publish | 2008/08/09 09:55:50.947 US/Mountain | No comments. | |
| reject | 2008/08/09 18:08:44.494 US/Mountain | No comments. | |
| publish | 2008/08/13 09:00:25.156 US/Mountain | No comments. | |
| reject | 2008/08/14 01:34:59.308 US/Mountain | No comments. | |
| publish | 2008/08/14 10:53:34.776 US/Mountain | No comments. | |
| reject | 2008/08/16 01:52:29.430 US/Mountain | No comments. | |
| publish | 2008/08/16 02:04:37.158 US/Mountain | No comments. | |
| reject | 2008/08/18 11:09:04.482 US/Mountain | No comments. | |
| publish | 2008/08/18 22:07:20.742 US/Mountain | No comments. | |
| reject | 2008/08/19 04:09:08.100 US/Mountain | No comments. | |
| publish | 2008/08/20 09:03:13.269 US/Mountain | No comments. | |
| reject | 2008/08/21 08:59:43.508 US/Mountain | No comments. | |
| publish | 2008/08/21 11:56:00.009 US/Mountain | No comments. | |
| reject | 2008/08/22 07:40:20.815 US/Mountain | No comments. | |
| publish | 2008/08/24 23:36:11.718 US/Mountain | No comments. | |
| reject | 2008/08/24 23:54:40.602 US/Mountain | No comments. | |
| publish | 2008/08/26 04:53:24.233 US/Mountain | No comments. | |
| reject | 2008/08/28 00:07:22.972 US/Mountain | No comments. | |
| publish | 2008/08/30 16:31:30.888 US/Mountain | No comments. | |
| reject | 2008/08/31 18:36:10.374 US/Mountain | No comments. | |
| publish | 2008/09/01 18:18:55.885 US/Mountain | No comments. | |
| reject | 2008/09/03 10:00:09.560 US/Mountain | No comments. | |
| publish | 2008/09/03 14:41:34.397 US/Mountain | No comments. | |
| reject | 2008/09/04 09:05:46.669 US/Mountain | No comments. | |
| publish | 2008/09/06 04:48:48.353 US/Mountain | No comments. | |
| reject | 2008/09/08 06:54:30.070 US/Mountain | No comments. | |
| publish | 2008/09/10 09:44:05.203 US/Mountain | No comments. | |
| reject | 2008/09/10 09:49:05.956 US/Mountain | No comments. | |
| publish | 2008/09/10 14:15:00.676 US/Mountain | No comments. | |
| reject | 2008/09/11 09:19:14.143 US/Mountain | No comments. | |
| publish | 2008/09/12 19:48:55.866 US/Mountain | No comments. | |
| reject | 2008/09/14 14:27:44.869 US/Mountain | No comments. | |
| publish | 2008/09/15 00:17:26.383 US/Mountain | No comments. | |
| reject | 2008/09/18 11:17:42.430 US/Mountain | No comments. | |
| publish | 2008/09/18 14:03:20.436 US/Mountain | No comments. | |
| reject | 2008/09/18 21:01:55.507 US/Mountain | No comments. | |
| publish | 2008/09/21 14:38:42.354 US/Mountain | No comments. | |
| reject | 2008/09/23 07:55:52.718 US/Mountain | No comments. | |
| publish |
